Pork
| Price | /kgs | /lbs | ||
|
|
||||
| Chops | ||||
| Center | $9.88 | $4.49 | ||
| Center fast fry | $10.10 | $4.59 | ||
| Boneless center/butterfly | $17.58 | $7.99 | ||
| Butt | $4.16 | $1.89 | ||
| Boneless | $8.78 | $3.99 | ||
| Capicola steak | $11.64 | $5.29 | ||
| Rib/sirloin | $8.12 | $3.69 | ||
| Rib fast fry | $8.34 | $3.79 | ||
| Boneless rib/sirloin | $13.18 | $5.99 | ||
| Breaded boneless rib/sirloin | $14.28 | $6.49 | ||
| Marinated boneless rib/sirloin | $15.38 | $6.99 | ||
| Stuffed boneless | $19.78 | $8.99 | ||
| Smoked | $11.86 | $5.39 | ||
|
|
||||
| Roasts | ||||
| Shoulder | $4.38 | $1.19 | ||
| Smoked | $6.14 | $2.79 | ||
| Tenderloin end boneless | $9.44 | $4.29 | ||
| Hind (fresh) | $5.70 | $2.59 | ||
| Boneless hind (fresh) | $8.47 | $3.85 | ||
| Loin rack | $9.44 | $4.29 | ||
| Boneless loin | $15.38 | $6.99 | ||
| Roast pork-sliced | $10.98 | $4.99 | ||
|
|
||||
| Ham, whole smoked | $7.37 | 3.35 | ||
| Boneless whole | $12.52 | $5.69 | ||
| Butt & shank | $6.58 | $2.99 | ||
| Center | $9.35 | $4.25 | ||
| Boneless center | $18.68 | $8.49 | ||
| Boneless inside round | $14.28 | 6.49 | ||
| Inside round-sliced | $15.38 | $6.99 | ||
| Ham roll | $13.18 | $5.99 | ||
|
|
||||
| Pork steak | ||||
| Boneless | $9.22 | $4.19 | ||
| Marinated boneless | $12.10 | $5.50 | ||
| Smoked ham steak, center | $10.45 | $4.75 | ||
| Tenderloin | $15.38 | $6.99 | ||
| Schnitzel – plain | $9.90 | $4.50 | ||
| Schnitzel – breaded | $12.10 | $5.50 | ||
|
|
||||
| Bacon | ||||
| Fresh | $7.68 | $3.49 | ||
| Smoked | $10.54 | $4.79 | ||
| Back bacon | $19.78 | $8.99 | ||
|
|
||||
| Ribs | ||||
| Side ribs | $7.24 | $3.29 | ||
| Honey garlic marinated & cooked | $9.44 | $4.29 | ||
| Back ribs | $7.68 | $3.49 | ||
|
|
||||
| Ground pork | $6.58 | $2.99 | ||
|
|
||||
| Sausage (maple, honey garlic, hot italian, farmers) | ||||
| Ground | $7.24 | $3.29 | ||
| Patties | $9.44 | $4.29 | ||
| Casings | $9.88 | $4.49 | ||
| Precooked | $12.96 | $5.89 | ||
| Pepperoni, Kielbasa | $10.98 | $4.99 | ||
|
|
||||
| Stir fry strips or cubes | $11.64 | $5.29 | ||
| Marinated | $14.94 | $6.79 | ||
|
|
||||
| Kabobs | $17.58 | $7.99 | ||
|
|
||||
| Pork hocks | $3.30 | $1.50 | ||
| Smoked | $4.60 | $2.09 | ||
Download Complete Customer Retail Price List (35.3 KiB, 509 hits)
Print This Page
