Certified Free Range Chicken
| Price | /kg | /lb | |
|
|
|||
| Whole | $7.68 | $3.49 | |
| Smoked | $10.98 | $4.99 | |
| Roasted | $9.88 | $4.49 | |
| Whole cut up | $12.08 | $5.49 | |
|
|
|||
| Breasts | $14.94 | $6.79 | |
| Boneless/skinless | $26.38 | $11.99 | |
| Marinated | $28.58 | $12.99 | |
| Kabobs (breast cubes) | $27.48 | $12.49 | |
|
|
|||
| Thighs &/or leg quarters | $9.88 | $4.49 | |
| Thighs boneless | $16.48 | $7.49 | |
| Legs/drummettes | $9.00 | $4.09 | |
|
|
|||
| Wings tips off | $12.08 | $5.49 | |
| Cooked/marinated (buffalo) | $14.50 | $6.59 | |
|
|
|||
| Ground Chicken | $14.50 | $6.59 | |
| Stir fry strips | $22.86 | $10.39 | |
| Chicken tenders (white), precooked | $35.18 | $15.99 | |
| Sausage/chicken patties | $17.14 | $7.79 | |
| Cordon bleu, precooked | $41.78 | $18.99 | |
| Livers | $6.58 | $2.99 | |
| Necks (bulk) | $1.21 | $0.55 | |
| Hearts | $3.63 | $1.65 | |
Print This Page
